FX PROfit signals provide you with the best free forex signals. Join us for Free!
Every day our experienced traders apply different manual trading strategies to the markets. Guided by technical indicators they analyze and make decisions, then turn them into BUY or SELL signals with entry point, stop loss and possible targets.
Our FOREX tools were developed by our professional team of traders and they are very important part of our trading strategies. Now you can use them for yourself to optimise your Risk management and improve your performance.
Our many years of experience and multiple tests led us to the conclusion that this broker proves the best terms and conditions that align with our trade signals.
Currency Pair | Buy Sell | Closed at: | Hit TP/SL | Profit Loss |
---|---|---|---|---|
EUR/USD | BUY | 1.1798 | TP1 | + 30 pips |
AUD/USD | BUY | 0.7375 | TP3 | + 120 pips |
USD/CAD | SELL | 1.2656 | TP3 | + 120 pips |
GBP/CHF | BUY | 1.2550 | SL | - 60 pips |
EUR/CAD | BUY | 1.4928 | TP3 | + 140 pips |
EUR/USD | BUY | 1.1803 | TP2 | + 60 pips |
NZD/JPY | SELL | 75.94 | TP3 | + 140 pips |
Currency Pair | Buy Sell | Closed at: | Hit TP/SL | Profit Loss |
---|---|---|---|---|
CAD/JPY | BUY | 87.54 | TP2 | + 70 pips |
AUD/NZD | BUY | 1.0374 | SL | - 55 pips |
CAD/CHF | BUY | 0.7281 | TP1 | + 40 pips |
NZD/USD | BUY | 0.7068 | TP3 | + 120 pips |
EUR/CHF | BUY | 1.0837 | TP2 | + 60 pips |
AUD/CAD | BUY | 0.9269 | TP3 | + 120 pips |
AUD/USD | BUY | 0.7375 | TP3 | + 120 pips |
EUR/USD | BUY | 1.1823 | TP2 | + 60 pips |
NZD/JPY | BUY | 77.63 | TP3 | + 140 pips |
NZD/CHF | BUY | 0.6467 | TP3 | + 120 pips |
GBP/CHF | BUY | 1.2608 | TP2 | + 70 pips |
FX PROfit SIGNALS VIP ACCOUNT
NEVER MISS A WINNING TRADE AGAIN!
Receive the most profitable FOREX signals in real time through Telegram messenger and Email notifications
– No more waiting in front of your screen for new signals to appear!
– Increase your profits by getting the hottest market opportunities before everyone else!